Feature Comparison
See where LuwaSuite excels — and where you still need a solicitor.
| Feature | LuwaSuite | Law Firms |
|---|---|---|
| SMS portal guidance (CoS, extensions, transfers) | Manual (£150-400/hr) | |
| AI compliance Q&A (instant) | Email response (24-72 hrs) | |
| Real-time compliance scoring | ||
| Automated expiry alerts | ||
| Audit-ready document packs | Manual preparation | |
| 24/7 availability | ||
| Full HR suite included | ||
| Complex casework & appeals | ||
| Tribunal representation |
Cost Comparison
Annual Cost: Solicitor vs LuwaSuite
| Cost Factor | Law Firms | LuwaSuite |
|---|---|---|
| Annual retainer | £2,000 – £5,000 | £540/year |
| CoS assignment guidance | £300 – £600 per case | Included |
| Change reporting advice | £150 – £400 per query | Included |
| Audit preparation | £1,500 – £3,000 | Included |
| Ad-hoc compliance queries | £150 – £400/hr | Unlimited AI |
| Typical annual spend | £5,000 – £12,000+ | From £540 |
SMS Copilot
13 step-by-step workflows that guide you through every SMS portal action. Employee data auto-populates so you never mis-key a passport number or SOC code.
- CoS assignment
- Change of employment
- Licence renewal
- Worker transfers
AI Compliance Advisor
Ask compliance questions in plain English, get answers cited from official GOV.UK sources. Available 24/7 — no billable hours.
- SMS Manuals 1-12
- Sponsor Guidance Parts 1-3
- Appendix D
- Immigration Rules